Home CHELSEA FOOTBALL CLUB

Results of matches against Sheffield Wednesday

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 3-1 30,000 1-3 22,000 1963-64 1 1-2 31,948 2-3 19,416
1908-09 1 2-2 25,000 1-5 12,000 1964-65 1 1-1 31,973 3-2 18,176
1909-10 1 4-1 25,000 1-4 15,000 1965-66 1 1-1 26,183 1-1 26,777
1912-13 1 0-4 27,000 2-3 8,000 1966-67 1 0-0 33,489 1-6 31,032
1913-14 1 2-1 40,000 0-3 30,000 1967-68 1 3-0 29,569 2-2 26,773
1914-15 1 0-0 15,000 2-3 18,000 1968-69 1 1-0 33,402 1-1 30,445
1919-20 1 1-1 47,000 2-0 15,000 1969-70 1 3-1 29,590 3-1 18,044
1924-25 2 0-0 35,000 1-2 20,000 1980-81 2 2-0 24,947 0-0 25,113
1925-26 2 0-0 41,817 1-4 23,827 1981-82 2 2-1 17,033 0-0 19,259
1930-31 1 0-0 51,960 1-1 21,182 1982-83 2 1-1 10,462 2-3 18,833
1931-32 1 2-3 31,426 2-2 11,809 1983-84 2 3-2 35,147 1-2 20,596
1932-33 1 0-2 20,677 2-2 10,121 1984-85 1 2-1 17,085 1-1 29,373
1933-34 1 0-1 31,606 1-2 10,248 1985-86 1 2-1 19,658 1-1 26,164
1934-35 1 1-2 19,756 1-3 13,029 1986-87 1 2-0 12,493 0-2 25,853
1935-36 1 1-2 27,221 1-4 16,014 1987-88 1 2-1 21,929 0-3 19,859
1936-37 1 1-1 34,488 1-1 16,052 1989-90 1 4-0 16,265 1-1 18,042
1950-51 1 4-0 48,468 2-2 40,964 1991-92 1 0-3 17,538 0-3 27,383
1952-53 1 1-0 36,191 0-1 48,186 1992-93 P 0-2 16,261 3-3 26,338
1953-54 1 0-1 54,498 0-2 32,217 1993-94 P 1-1 16,652 1-3 20,433
1954-55 1 3-0 51,421 1-1 25,913 1994-95 P 1-1 17,285 1-1 25,450
1956-57 1 0-0 21,971 0-4 36,534 1995-96 P 0-0 23,216 0-0 25,094
1957-58 1 1-0 38,722 3-2 16,876 1996-97 P 2-2 27,467 2-0 30,983
1959-60 1 0-4 33,177 1-1 41,403 1997-98 P 1-0 29,075 4-1 28,334
1960-61 1 0-2 24,258 0-1 21,936 1998-99 P 1-1 34,451 0-0 21,652
1961-62 1 1-0 23,760 3-5 28,093 1999-00 P 3-0 32,938 0-1 21,743

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 50 21 17 12 66 50 68 1,441,473 54,498 10,462 28,829
Away 50 6 19 25 60 102 33 1,155,569 48,186 8,000 23,111
Total 100 27 36 37 126 152 101 2,597,042 54,498 8,000 25,970

------------------------------------

F.A. CUP

Season
1912-13 Stamford Bridge Round 2 1-1 36,606
1912-13 Hillsborough Round 2 (replay) 0-6 35,860
1931-32 Hillsborough Round 5 1-1 39,000
1931-32 Stamford Bridge Round 5 (replay) 2-0 60,004
1938-39 Stamford Bridge Round 5 1-1 60,920
1938-39 Hillsborough Round 5 (replay) 0-0 47,549
1938-39 Highbury Round 5 (replay) 3-1 51,879
1965-66 Villa Park SF 0-2 61,321
1966-67 Stamford Bridge Round 6 1-0 52,481
1967-68 Hillsborough Round 5 2-2 49,186
1967-68 Stamford Bridge Round 5 (replay) 2-0 55,013
1972-73 Hillsborough Round 5 2-1 46,910
1974-75 Stamford Bridge Round 3 3-2 24,679
1993-94 Stamford Bridge Round 4 1-1 26,094
1993-94 Hillsborough Round 4 (replay) 3-1 26,114
1998-99 Hillsborough Round 5 1-0 29,410
2018-19 Stamford Bridge Round 4 3-0 37,433

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 8 5 3 0 14 5 353,230 60,920 24,679 44,154
Away 7 3 3 1 9 11 274,029 49,186 26,114 39,147
Neut 2 1 0 1 3 3 113,200 61,321 51,879 56,600
Total 17 9 6 2 26 19 740,459 61,321 24,679 43,556

------------------------------------

LEAGUE CUP

Season
1970-71 Hillsborough Round 2 1-1 15,869
1970-71 Stamford Bridge Round 2 (replay) 2-1 26,646
1984-85 Stamford Bridge Round 5 1-1 36,038
1984-85 Hillsborough Round 5 (replay) 4-4 36,505
1984-85 Stamford Bridge Round 5 (replay) 2-1 36,395
1990-91 Stamford Bridge SF (First Leg) 0-2 34,074
1990-91 Hillsborough SF (Second Leg) 1-3 34,669

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 2 1 1 5 5 133,153 36,395 26,646 33,288
Away 3 0 2 1 6 8 87,043 36,505 15,869 29,014
Total 7 2 3 2 11 13 220,196 36,505 15,869 31,457

------------------------------------